<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial, Office, Retail Space for Lease &#187; Space For Lease</title>
	<atom:link href="http://www.philippineleasing.com/tag/space-for-lease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineleasing.com</link>
	<description>Prime Commercial Space for Rent,  Retail Space for lease , Office &#38; Residential</description>
	<lastBuildDate>Thu, 20 Oct 2011 07:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commercial Space for Lease, Palm Square, Antipolo City</title>
		<link>http://www.philippineleasing.com/palm-square-antipolo-city/</link>
		<comments>http://www.philippineleasing.com/palm-square-antipolo-city/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:53:54 +0000</pubDate>
		<dc:creator>fpdglobal</dc:creator>
				<category><![CDATA[Palm Square]]></category>
		<category><![CDATA[Affluent Communities]]></category>
		<category><![CDATA[Amp Services]]></category>
		<category><![CDATA[Antipolo City]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[City Doctors]]></category>
		<category><![CDATA[City Opportunities]]></category>
		<category><![CDATA[Commercial Lease]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Doctors Hospital]]></category>
		<category><![CDATA[Fpd]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Hub Location]]></category>
		<category><![CDATA[Integrated Services Inc]]></category>
		<category><![CDATA[Leasing Group]]></category>
		<category><![CDATA[Location Map]]></category>
		<category><![CDATA[Mini Hub]]></category>
		<category><![CDATA[Palm City]]></category>
		<category><![CDATA[Palm Map]]></category>
		<category><![CDATA[Peace And Order]]></category>
		<category><![CDATA[Private Hospital]]></category>
		<category><![CDATA[Redland]]></category>
		<category><![CDATA[Space For Lease]]></category>
		<category><![CDATA[Square Location]]></category>
		<category><![CDATA[Traffic Generators]]></category>
		<category><![CDATA[Traffic Problems]]></category>
		<category><![CDATA[Upscale Subdivisions]]></category>
		<category><![CDATA[Vicinity Map]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=5</guid>
		<description><![CDATA[PALM SQUARE ANTIPOLO Concept: F&#38;B &#38; SERVICES MINI-HUB Location: M. L. QUEZON AVENUE, ANTIPOLO CITY Owner / Developer: SA REDLAND, INC. Marketing / Leasing Group: FPD GLOBAL INTEGRATED SERVICES, INC.Opening: 3rd QUARTER 2009 Primary Market: RESIDENTS OF MIDDLE-TO-UPSCALE SUBDIVISIONS, MOTORISTS, &#38; LOCAL TOURISTS (Note: Antipolo City alone has a total population of more than half [...]]]></description>
		<wfw:commentRss>http://www.philippineleasing.com/palm-square-antipolo-city/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

